Posted at 27 June 2016 / Categories FirewoodFX Company News
Please be informed, based on latest market situation post-Brexit, the margin requirement and spread have been updated with detail as following:
Margin Requirement Adjustment
| PAIR | MARGIN REQ. |
| GBPUSD | 3-fold of normal margin requirement |
| GBPJPY | 4-fold of normal margin requirement |
| EURJPY | 2-fold of normal margin requirement |
| USDJPY | 2-fold of normal margin requirement |
Spread Adjustment
| PAIR |
SPREAD |
| EURUSD | back to normal (1/2) |
| EURJPY | back to normal (2/3) |
| USDJPY | back to normal (1/2) |
| GBPJPY | back to normal (5/6) |
Normal margin requirement and spread are listed at page Account Types. This adjustment is applied for all types of FirewoodFX account.